TOYS
| toy | company | year | cond | price |
|---|
| Answer Clock | Tomy | 1975 | VF | $4
|
| Building toy: Ring-A-Majigs | MI Toys | 1973 | VF | $5
|
| Building toy: Form-A-Tions | MI Toys | 1974 | VF | $5
|
| Burger King Hand Puppet | BK | (1970's) | NM | $2
|
| Casper: 4 small jigsaw puzzles | - | 1988 | new | $3
|
| Coloring Cloth: Mickey & Minnie Mouse & Their Friends (unopened) | - | 1974 | new | $10
|
| Crash Tower (not complete) | Lakeside | 1976 | VF | $2
|
| Crayons: Barbie (6 colors displayed in pkg) (1 car-shaped, 3 with Barbie picture, 2 with word "Barbie") | Craft House | 1990 | F/VF | $4
|
| Crayola Crayons -- Flourescent Colors Crayons "Glow in Black Light" (slightly used) | Crayola | (1970's?) | VF | $7
|
| Donald Duck Paddle Ball | Tootsitoy | - | NM | $5
|
| Easy Bake Oven (in large box) (oven plus 15 pcs.) | Kenner | 1964 | F/VF | $30
|
| Easy Basket Weaving | - | - | NM | $5
|
| Frisbee -- 1984 L.A. Olympics | - | 1984 | NM | $3
|
| GI Joe Lighted Tracing Box | Lakeside | (1970's) | VF/NM | $5
|
| Jack-In-The-Box -- Mother Goose (faded) | Mattel | 1976 | F | $8
|
| Jack-In-The-Box -- Alvin (& the Chipmunks) | CBS Toys | 1983 | NM | $12
|
| Jungle Book Educational Card Game | - | 1956 | NM/M | $5
|
| Kite -- Star Wars Droids (in package) | - | 1985 | new | $10
|
| Knitting Made Easy | Avalon | ? | new | $5
|
| Magic Slate -- Tweety & Sylvester | Whitman | 1978 | VF/NM | $6
|
| Marvel Super-Heroes Super Puzzles | - | 1981 | new | $12
|
| Marvel Super-Heroes Presto Magix | RoseArt | 1991 | new | $10
|
| Marvin 3.5" figure w/ "I Love You" blocks | - | 1982 | NM/M | $3
|
| Mickey Mouse Sew-Ons | Colorforms | (1978?) | VF | $20
|
| Microvision Phaser Strike Cartridge | - | 1979 | VF | $1
|
| Mr. Kool Beverage Dispenser (incomplete) | Chilton | - | NM/M | $5
|
| Musical Wind-Up -- Wicket the Ewok | Kenner | 1984 | NM/M | $8
|
| Mystique Astrology | Mattel | 1969 | NM/M | $12
|
| Paint-By-Number: Masters of the Universe (1 partially done) | - | 1983 | VF/NM | $2
|
| Pluto's Big Bike Race Game (new) | Whitman | 1974 | NM | $10
|
| Playskool Play Pup (with pockets items go into) | Playskool | 1983 | VF+ | $10
|
| Pong (in box, with owner's manual) | Sears | 1976 | VF | $30
|
| Presto Magix Transfers: The Chipmunks (unopened) | - | 1984 | VF | $8
|
| Presto-Magix Transfers: Marvel Super-Heroes Set | - | 1991 | new | $10
|
| Record Player -- Mickey Mouse (needs needle) | Sears | - | VF | $38
|
| Rocky (Balboa) Boppers (inflatable, go on hands) (don't hold air) | - | 1983 | F | $6
|
| Secret Wars Action Tops -- Capt. America & Dr. Doom (new) | - | 1984 | NM/M | $9
|
| Secret Wars Secret Messages Set <2> | - | 1984 | VF/NM | $5
|
| See 'N Say -- The Farmer Says (with string) | Mattel | 1983 | NM | $10
|
| See 'N Say -- Safe 'N Sound (with string) | Mattel | 1985 | VF | $10
|
| Snoopy with present 5" Squeak Toy | - | - | NM | $5
|
Snoopy Plush Doghouse (w/ Woodstock & Snoopy cloth figs, nightcaps, 5 vests, bean bag, 2 pillows, & 2 sleeping bags)
| 1980 | NM | $28
|
| Super-Hero Rummy Card Game -- Shazam! (new) | - | 1979 | NM | $8
|
| Superman Sliding Puzzle (new) | - | 1978 | VF | $8
|
| Super Powers Batman Signature Stamp Set (new) | - | 1984 | NM | $7
|
| Swamp Thing Crayon by Number (new) | RoseArt | 1991 | new | $3
|
| Swim Flippers - Mickey Mouse 9" (pair) | Ideal | - | VF | $2
|
| Walt Disney's Mickey & Friends Playtime Masks | Whitman | 1977 | NM | $15
|
Puzzle Game: Fruit Salad Slide Puzzle
| ? | 1946 | VF | $10
|
FIGURES
| toy | company | year | cond | price |
|---|
| Astronauts -- 4 different poses (5.5") | Marx | 1970 | VF | $25
|
| Barbie's Friend Ship (United Airlines Airplane) (#8639) | Mattel | - | VF | $40
|
| Barbie & P.J. Olympic Gymnast Set | Mattel | 1974 | VF | $15
|
| Bionic -- Jaime Sommers Convertible (for large action figures) | Kenner | 1977 | F | $17
|
| Cookie Monster plastic figure | - | - | VF | $3
|
| Garfield Moving plastic figure (3.5") | - | 1981 | NM | $3
|
| GI Joe Adventure Team -- Escape Car (Mint in Box) | Hasbro | 1971 | NM | $45
|
| GI Joe Adventure Team -- Signal Flasher (Mint in Box) | Hasbro | 1971 | NM | $40
|
| Holly Hobbie Playhouse (2 figs & many accesories) | Amer Grtngs | 1976 | VG | $13
|
| Marvel Secret Wars -- Kang (loose figure) | Mattel | 1984 | VF | $5
|
| Mr. Peanut 6-inch Bendy Figure | - | 1991 | VF | $5
|
| 2 Tomy wind-up figures: Drum Dog & Cymbal Monkey | Tomy
| - | VF & F | $6
|
FAST FOOD KIDS MEAL TOYS
| toy | company | year | cond | price |
|---|
| Bernstain Bears: Mama Bear | McDonalds | 1987 | new | $3
|
| Bobby's World: Skates / Roller Coaster | McDonalds | 1994 | new | $3
|
| Bobby's World: Spaceship | McDonalds | 1994 | new | $3
|
| Bobby's World: Submarine | McDonalds | 1994 | new | $3
|
| Busy World of Richard Scarry: Mrs. Frumble & Fire Station (#3) | McDonalds | 1995 | new | $2
|
| E.T. in car | - | 1994 | NM | $2
|
| Flintstones: RocDonalds | McDonalds | 1993 | new | $3
|
| Flintstones: Toy-S-aurus | McDonalds | 1993 | new | $3
|
| Goofy & Max: on bucking bronco | Burger King | 1995 | new | $1
|
| Goofy & Max: on bucking bronco | Burger King | 1995 | new | $2
|
| Goofy & Max: on innertube | Burger King | 1995 | new | $2
|
| Hot Wheels Racing Series #1 (Camaro) | McDonalds | 1992 | new | $4
|
| Hot Wheels Racing Series #9 (Bold Eagle) | McDonalds | 1992 | new | $4
|
| Loony Tunes: Daffy as Bat-Duck | McDonalds | 1992 | new | $3
|
| Marvel Super-Heroes: Hulk (#7) | McDonalds | 1996 | new | $2
|
| Ronald McDonald by star with name (3") | McDonalds | 1988 | NM | $2
|
| Scooby-Doo: Casket with 3 characters | Burger King | 1996 | NM | $1
|
| Scooby-Doo: Scooby & Shaggy with tombstone | Burger King | 1996 | new | $2
|
| Scooby-Doo: Scooby-Doo | Burger King | 1996 | NM | $1
|
| Tick on wheels | Taco Bell | 1995 | NM | $1
|
| Transformers # 6: Beetle | McDonalds | 1996 | new | $2
|
METAL PINBACK BUTTONS
| toy | company | year | cond | price |
|---|
| Aristocats Video | 2 X 3 | - | NM | $5
|
| Batman (comic book) | 1.75 | 1989 | NM | $2
|
| Bruce Springsteen (with pictures of various poses) | 2.25 | 1984 | NM | $3
|
| Cheers | 1.5 | 1991 | NM | $2
|
| ET & Me | VG- | 1982 | NM | $3
|
| Fantasia -- Mickey Mouse as sorcerer | VG | - | NM | $5
|
| Ford Fairlane (movie) | 1.75 X 2.75 | 1990 | NM | $5
|
| I Love the Olympics -- 1984 Sarajevo | 2.25 | 1984 | NM | $3
|
| Iron Maiden | 1.25 | 1984 | NM | $3
|
| The Land Before Time: Cera (Pizza Hut) | 3 | 1988 | NM | $2
|
| Ozzy Osbourne as wolf | 1.25 | 1983 | NM | $3
|
| Ozzy Osbourne: Diary of a Madman | 1.25 | (1983) | NM | $3
|
| Peanuts: Snoopy & Lucy | 1.75 | - | VF | $2
|
| "Prince and the Revolution" | 1.5 | 1984 | NM | $3
|
| Prince (picture) | 1.5 | 1983 | NM | $3
|
| Prince (picture and name) | 1.5 | 1984 | NM | $3
|
| Team McDonaldland (plastic) Grimace playing soccer | - | 1988 | M | $1
|
| Team McDonaldland (plastic) Fry Creature as diver | - | 1988 | M | $1
|
| Team McDonaldland (plastic) set of 3 (with Hamburglar as hurdler) | - | 1988 | M | $4
|
| Team McDonaldland (plastic) set of 4 (with Hamb. and Birdie on balance beam) | - | 1988 | M | $7
|
| Thompson Twins | 1.25 | 1983 | NM | $3
|
| Winnepeg Centennial 1874 - 1974 | poor | 1974 | VF | $3
|
Single Reels
| type | year | number | reel | cond | price |
|---|
| Charlotte's Web | 1973 | RP1178 | reel 2 | G/VG | $1
|
| Dr. Strange: The Domain of the Dread Dormammu | 1979 | K22 | reel A | NM | $3
|
| Dracula | 1976 | B3241 | reel A | F/VF | $3
|
| Droopy: Funny Bullets | 1956 | B5112 | reel 2 | NM | $2
|
| Look & See in 3-D (with Batman cartoon & Star Trek 2 movie) | 1982 | - | - | NM | $4
|
| Pete's Dragon | 1977 | H38 | reel A | VG | $1
|
| Quick Draw McGraw: Chattanooga Chief | 1961 | B5341 | reel 1 | NM | $2
|
| Scooby-Doo: That's Snow Ghost | 1972 | B5532 | reel 2 | VG | $2
|
| Scooby-Doo: That's Snow Ghost | 1972 | RP1123 | reel 1 | F/VF | $2
|
| Scooby-Doo: That's Snow Ghost | 1972 | RP1123 | reel 2 | F/VF | $2
|
| Walt Disney's Sleeping Beauty | 1959 | 3007 | reel A | VF | $3
|
| Walt Disney's Snow White & the Seven Dwarfs | (1970's) | K69 | reel C | VF/NM | $3
|
| Spider-Man: Double Identity | 1977 | H11 | reel B | VG | $2
|
| Spike & Tyke: Mancatchers | 1956 | B5113 | reel 3 | NM | $2
|
| Wonders of the Natural Parks (Talking Viewmaster) | ? | AVA0941 | reel 1 | NM | $2
|
| Wonders of the Natural Parks (Talking Viewmaster) | ? | AVA0942 | reel 2 | NM | $2
|
MISC. ITEMS
| toy | year | cond | price |
|---|
| Baby Bottles: 1970's animal figures: green owl, blue cat, brown bear, green bear | 1970's | F/VF | $10 set
|
| Bathroom Scale: "It's Not Nice to Fool Mother Nature" | 1970's | F | $25
|
| Bicentennial Silver Colored 10.5" Metal Plate | 1976 | NM | $2
|
| Binder -- Bicentennial Goofy Minuteman | - | F | $4
|
| Bionic Tattoos & Stickers -- Six Million Dollar Man (new) | 1973 | NM | $6
|
| Chalk board: Pink Panther (12" X 12") | 1979 | F | $10
|
| The Chipmunks Wall Decorations (set of 4) (unopened) | 1985 | VF | $8
|
| Christmas Ornaments: McDonalds Characters (4 diff) (Ronald, Grimace, Hamburglar, Birdie) | 1982 | NM | $7 set
|
| Cup dispenser with Flintstones & Jetsons | 1990 | M | $6
|
| Fold-Out Play Scene: 101 Dalmatians (by Applause) | - | new | $3
|
| Game Cartridge: The Empire Strikes Back | 1982 | VF | $3
|
| Ghostbusters Nylon Lunch Bag | 1984 | NM | $4
|
| Hand Video Game: Knight Rider | 1982 | VF | $6
|
| Keychain -- The Simpsons family | 1989 | NM | $2
|
| Keychain -- Bart Simpson | 1989 | NM | $2
|
| Keychain -- Astro | 1990 | NM | $3
|
| Keychain -- George Jetson | 1990 | NM | $3
|
| Keychain -- Scooby-Doo | 1990 | NM | $3
|
| Keychain -- Yogi Bear | 1990 | NM | $3
|
| Peanuts Avon Bubble Bath - Snoopy in tub shape | 1971 | VF | $8
|
| Peanuts Metal Tin | - | - | $4
|
| Peanuts Snoopy in western outfit Plastic Wallet | - | - | $5
|
| Pennant -- Flintstones Bedrock City, Custer, SD (8 X 25) | 1970 | VF | $7
|
| Pennant -- Flintstones Bedrock City | 1972 | VF | $10
|
| Pennant -- Walt Disney World (9 X 24) | 1970s? | VF | $15
|
| Placemat -- Pringles Potato Chips <2> | 1978 | VF | $2 each
|
| Placemat -- Warner Brothers Foghorn Leghorn & Chicken Hawk | 1976 | VF | $3
|
| Placemats -- Set of 4 Disney (Pinocchio & Jimny / Pluto & Figaro / Ludwig Von Drake & Mary Poppins / Donald Duck & Mickey Mouse) | - | F/VF | $12
|
| Portfolio - The Pocket Thing by Mead (bright colors, with butterfly design) | (1970's) | VF | $3
|
| Poster: Love Is . . . Andy Gibb | 1978 | F | $10
|
| Ruler from Denver Post with phone number "MAin 3-2121" | (50's?) | NM | $5
|
| Stickers -- Nightmare Before Christmas (sheet of 9 diff) (Cleo) | 1994 | new | $6
|
| Stickers -- Hanna Barbera cartoon gallery (12 wall stickers) (with Flintstones, Jetsons, Yogi Bear & Scooby-Doo) | 1994 | new | $8
|
| Super-Friends Pop-Up Gift Box | 1979 | - | $10
|
| Switchplate -- Little Mermaid (underwater) | 1991 | new | $3
|
| Switchplate -- Little Mermaid (with ship) | 1991 | new | $3
|
| Switchplate -- Little Mermaid (with whale -- 3-D) | - | new | $5
|
| Transistor Radio -- Pepsi-Cola Can | - | VF | $15
|
| Transistor Radio -- Smurf Head (missing battery cover) | (80's) | VF | $10
|
| Wiggle Character Statue: "Shake It But Don't Break It" | - | NM | $5
|
| Windsock -- Super Powers | 1985 | new | $8
|
| Windsock -- Thundercats | 1985 | new | $5
|